Disposable Polypectomy Snare
- High-strength braided wire, offering a precise & quick cutting properties
- Loop rotates synchronously by rotating the 3-ring handle, highly increase efficiency
- Ergonomic design of 3-ring handle, easier to hold and use
- Models with Hybrid cold snare with thin wire design, reducing the need for two separate snares
| brand |
|---|
Application
ZRH Med provides disposable cold snares which perfectly balances high quality with cost effectiveness. Available in different shapes, configurations and sizes to suit different clinical needs.
Used for cutting small or medium sized polyps in the gastrointestinal tract.
| Model | Loop Width D-20% (mm) | Working Length L ± 10% (mm) | Sheath O.D.D ± 0.1 (mm) | Characteristics | |
| ZRH-RA-R | 15 | 1200 | Φ1.8 | Oval Snare | Rotation |
| ZRH-SA-R | 25 | 1200 | Φ1.8 | ||
| ZRH-RA-R | 15 | 1600 | Φ1.8 | ||
| ZRH-RA-R | 25 | 1600 | Φ1.8 | ||
| ZRH-RA-R | 15 | 1800 | Φ2.4 | ||
| ZRH-RA-R | 25 | 1800 | Φ2.4 | ||
| ZRH-RA-R | 35 | 1800 | Φ2.4 | ||
| ZRH-RA-R | 15 | 2300 | Φ2.4 | ||
| ZRH-RA-R | 25 | 2300 | Φ2.4 | ||
| ZRH-RB-R | 15 | 1200 | Φ1.8 | Hexagonal Snare | Rotation |
| ZRH-RB-R | 25 | 1200 | Φ1.8 | ||
| ZRH-RB-R | 15 | 1600 | Φ1.8 | ||
| ZRH-RB-R | 25 | 1600 | Φ1.8 | ||
| ZRH-RB-R | 15 | 1800 | Φ1.8 | ||
| ZRH-RB-R | 25 | 1800 | Φ1.8 | ||
| ZRH-RB-R | 35 | 1800 | Φ1.8 | ||
| ZRH-RB-R | 15 | 2300 | Φ2.4 | ||
| ZRH-RB-R | 25 | 2300 | Φ2.4 | ||
| ZRH-RB-R | 35 | 2300 | Φ2.4 | ||
| ZRH-RC-R | 15 | 1200 | Φ1.8 | Crescent Snare | Rotation |
| ZRH-RC-R | 25 | 1200 | Φ1.8 | ||
| ZRH-RC-R | 15 | 1600 | Φ1.8 | ||
| ZRH-RC-R | 25 | 1600 | Φ1.8 | ||
| ZRH-RC-R | 15 | 1800 | Φ2.4 | ||
| ZRH-RC-R | 25 | 1800 | Φ2.4 | ||
| ZRH-RC-R | 15 | 2300 | Φ2.4 | ||
| ZRH-RC-R | 25 | 2300 | Φ2.4 | ||
Product Description

360°Rotatable Snare Design
Provide 360 degree rotation to help access difficult polyps.
Wire in a Braided Construction
makes the polys not easy to slip off
Smooth Open and Close Mechanism
for optimum easy of use
Rigid Medical Stainless-Steel
Offer a precise and quick cutting properties.


Smooth Sheath
Prevent damage to your endoscopic channel
Standard Power Connection
Compatible with all main high-frequency devices on the market
Clinical Use
| Target Polyp | Removal Instrument |
| Polyp <4mm in size | Forceps(cup size 2-3mm) |
| Polyp in size of 4-5mm | Forceps(cup size 2-3mm) Jumbo forceps(cup size>3mm) |
| Polyp <5mm in size | Hot forceps |
| Polyp in size of 4-5mm | Mini-Oval Snare(10-15mm) |
| Polyp in size of 5-10mm | Mini-Oval Snare(prefered) |
| Polyp>10mm in size | Oval, Hexagonal Snares |
Application for ESD OR EMR
In addition to organ resection, endoscopic submucosal dissection (ESD) and endoscopic mucosal resection (EMR) are also available as methods of choice for the removal of early tumorous changes in the gastrointestinal tract. If the lesion is removed with a snare, it is called an EMR procedure.
The removal of larger areas can even be done in several pieces. If large lesions are to be ablated en bloc, the ESD procedure is suitable. Here, the resection is not performed with snares, but with special electrosurgical knives. The choice of the right procedure depends on the respective risk of malignancy.

Reviews
There are no reviews yet.